Term | Name | Sub-Division |
2019-2022 | Sara Barre | Resident |
2018-2021 | Mark Blake | Hockessin Hunt |
2018-2021 | Suzanne Boucher | Wellington West |
2020-2023 | Jeff Bricker | Hockessin Woods |
2020-2023 | Thomas Bruno | McGovern Road |
2020-2023 | Trish Cavender | Village of Manley |
2020-2023 | Mike Censurato | Rt. 7 Limestone Rd |
2019-2022 | Peggy Centrella | Hockessin Chase |
2020-2023 | Shawn Dassell | Wellington Hills |
2018-2021 | Sheila Dixon | Stenning Woods |
2018-2021 | Joe Dudzinsky | Quail Ridge |
2018-2021 | Margaret Eipper | Gateway Townhome |
2018-2021 | Jackie Filak | Sanford Ridge |
2018-2021 | Cinthia Gamble | DRAC/Fox Meadow |
2019-2022 | Tina Goldrick | Resident |
2018-2021 | Tom Green | Hockessin Valley Falls |
2018-2021 | Jill Hounsell | Montgomery Woods |
2018-2021 | Tom Hounsell | Horseshoe Hill |
2020-2023 | Joe Lake | Hockessin Historical Society |
2019-2022 | Donna Marshall | Highland West |
2018-2021 | Tim Martin | Walker Farm |
2020-2023 | Mark McGee | Hickory Hill |
2020-2023 | Ken Murphy | Ramsey Ridge |
2019-2022 | Alan Nicholls | Southwood |
2020-2023 | Ralph Paulus | Hampton Pointe |
2020-2023 | Check Quon | Westover Chase |
2020-2023 | Lawrence Rasero | Fox Meadow |
2018-2021 | Jim Roache | Charter Oaks |
2018-2021 | Gregory Serge | Auburn |
2019-2022 | Charlie Talkowski | Greater Sharpless Road Association |
2018-2021 | Martin Taylor | Bon Ayre |
2019-2022 | Mike Terranova | Southwood Estates |
2020-2021 Executive Board
President: Mark Blake
1st Vice President: Trish Cavender
2nd Vice President: Tom Bruno
Secretary: Tina Goldrick
Treasurer: Tom Green