Term | Name | Sub-Division |
2023-2026 | Darleen Amobi | Hockessin Historical Society |
2024-2027 | Mark Blake | Hockessin Hunt |
2023-2026 | Jeff Bricker | Hockessin Woods |
2023-2026 | Thomas Bruno | McGovern Road |
2023-2026 | Trish Cavender | Village of Manley |
2023-2026 | Mike Censurato | Rt. 7 Limestone Rd |
2023-2026 | John Connell | Hampton Pointe |
2023-2026 | Shawn Dassell | Wellington Hills |
2024-2027 | Sheila Dixon | Stenning Woods |
2024-2027 | Joe Dudzinsky | Quail Ridge |
2024-2027 | Margaret Eipper | Gateway Townhome |
2022-2025 | Tina Goldrick | Charter Oaks |
2024-2027 | Jill Hounsell | Montgomery Woods |
2024-2027 | Tom Hounsell | Horseshoe Hill |
2023-2026 | Mark McGee | Hickory Hill |
2023-2026 | Ken Murphy | Ramsey Ridge |
2022-2025 | Alan Nicholls | Southwood |
2023-2026 | Check Quon | Westover Chase |
2023-2026 | Lawrence Rasero | Fox Meadow |
2024-2027 | Pete Seely | Old Wilmington Road |
2022-2025 | Tom Strang | Autumnwood |
2022-2025 | Mike Terranova | Southwood Estates. |
2022-2023 Executive Board
President: Mark Blake
Vice President: Tom Bruno
Secretary: Tina Goldrick
Treasurer: Joe Hackman